XM does not provide services to residents of the United States of America.
7 Asset Classes - 10 Trading Platforms - Over 1000 Instruments.
Trade Forex, Individual Stocks, Commodities, Precious Metals, Energies, Equity and Thematic Indices at XM.
Symbol | Spread as low as (quote currency) | Min/Max Trade Size | Min Margin Percentage |
Long Swap Value (Points)*** |
Short Swap Value (Points)*** |
Limit and Stop Levels** | Platform | |
---|---|---|---|---|---|---|---|---|
BTCUSD | 82.15 | 0.01/80 | 0.2% | -3,170 | -3,170 | 0 | MT4/MT5 | Read More |
ETHUSD | 7.35 | 0.02/1180 | 0.2% | -122.37 | -122.37 | 0 | MT4/MT5 | Read More |
BCHUSD | 2.85 | 0.02/460 | 0.4% | -31.23 | -31.23 | 0 | MT4/MT5 | Read More |
LTCUSD | 1.43 | 0.07/720 | 0.4% | -5.99 | -5.99 | 0 | MT4/MT5 | Read More |
XRPUSD | 0.00345 | 0.08/1600 | 0.4% | -45.96 | -45.96 | 0 | MT4/MT5 | Read More |
1INCHUSD | 0.007 | 0.01/100 | 2% | -0.22 | -0.22 | 0 | MT5 | Read More |
APEUSD | 0.029 | 0.04/100 | 2% | -0.87 | -0.87 | 0 | MT5 | Read More |
APTUSD | 0.2830 | 0.05/500 | 2% | -81.46 | -81.46 | 0 | MT5 | Read More |
ARBUSD | 0.0221 | 0.03/500 | 2% | -4.85 | -4.85 | 0 | MT5 | Read More |
ATOMUSD | 0.070 | 0.05/500 | 2% | -3.84 | -3.84 | 0 | MT5 | Read More |
BTGUSD | 0.0420 | 0.01/22 | 0.2% | -235.53 | -235.53 | 0 | MT5 | Read More |
CHZUSD | 0.0021 | 0.06/500 | 2% | -0.52 | -0.52 | 0 | MT5 | Read More |
CRVUSD | 0.009 | 0.09/500 | 2% | -0.22 | -0.22 | 0 | MT5 | Read More |
DASHUSD | 0.62 | 0.02/100 | 2% | -1.97 | -1.97 | 0 | MT5 | Read More |
DOGEUSD | 0.00124 | 0.06/500 | 2% | -16.58 | -16.58 | 0 | MT5 | Read More |
DOTUSD | 0.037 | 0.06/800 | 2% | -3.6 | -3.6 | 0 | MT5 | Read More |
EGLDUSD | 1.04 | 0.01/100 | 2% | -2.26 | -2.26 | 0 | MT5 | Read More |
EOSUSD | 0.011 | 0.06/500 | 2% | -0.39 | -0.39 | 0 | MT5 | Read More |
ETCUSD | 0.22 | 0.02/200 | 2% | -1.7 | -1.7 | 0 | MT5 | Read More |
ETHBTC | 0.00020 | 0.01/43 | 0.2% | -3.22 | -3.22 | 0 | MT5 | Read More |
FILUSD | 0.065 | 0.01/100 | 2% | -3.13 | -3.13 | 0 | MT5 | Read More |
FLOWUSD | 0.021 | 0.06/500 | 2% | -0.45 | -0.45 | 0 | MT5 | Read More |
ICPUSD | 0.164 | 0.01/100 | 2% | -6.54 | -6.54 | 0 | MT5 | Read More |
IMXUSD | 0.064 | 0.03/500 | 2% | -1 | -1 | 0 | MT5 | Read More |
LDOUSD | 0.043 | 0.02/200 | 2% | -1.06 | -1.06 | 0 | MT5 | Read More |
LRCUSD | 0.0038 | 0.02/200 | 2% | -1.09 | -1.09 | 0 | MT5 | Read More |
BTCEUR | 162.00 | 0.01/30 | 0.4% | -5,891.89 | -5,891.89 | 0 | MT4/MT5 | Read More |
BTCGBP | 210.00 | 0.01/30 | 0.4% | -4,902.5 | -4,902.5 | 0 | MT4/MT5 | Read More |
ETHEUR | 13.00 | 0.02/400 | 0.4% | -227.48 | -227.48 | 0 | MT4/MT5 | Read More |
ETHGBP | 12.65 | 0.01/400 | 0.4% | -189.22 | -189.22 | 0 | MT4/MT5 | Read More |
AAVEUSD | 3.60 | 0.05/1000 | 2% | -15.21 | -15.21 | 0 | MT4/MT5 | Read More |
ADAUSD | 0.00245 | 0.09/3000 | 2% | -36.65 | -36.65 | 0 | MT4/MT5 | Read More |
ALGOUSD | 0.00465 | 0.24/3000 | 2% | -10.47 | -10.47 | 0 | MT4/MT5 | Read More |
AXSUSD | 0.19 | 0.06/1000 | 2% | -0.43 | -0.43 | 0 | MT4/MT5 | Read More |
BATUSD | 0.00450 | 0.19/3000 | 2% | -14.07 | -14.07 | 0 | MT4/MT5 | Read More |
COMPUSD | 1.37 | 0.08/1600 | 2% | -3.89 | -3.89 | 0 | MT4/MT5 | Read More |
ENJUSD | 0.00280 | 0.15/1600 | 2% | -12.61 | -12.61 | 0 | MT4/MT5 | Read More |
FETUSD | 0.01065 | 0.07/1600 | 2% | -116.92 | -116.92 | 0 | MT4/MT5 | Read More |
GRTUSD | 0.00370 | 0.28/7000 | 2% | -13.02 | -13.02 | 0 | MT4/MT5 | Read More |
LINKUSD | 0.12 | 0.03/1000 | 2% | -1.1 | -1.1 | 0 | MT4/MT5 | Read More |
MATICUSD | 0.00565 | 0.06/1000 | 2% | -31.84 | -31.84 | 0 | MT4/MT5 | Read More |
SNXUSD | 0.044 | 0.02/400 | 2% | -1.3 | -1.3 | 0 | MT4/MT5 | Read More |
STORJUSD | 0.0150 | 0.08/3000 | 2% | -3.87 | -3.87 | 0 | MT4/MT5 | Read More |
SUSHIUSD | 0.012 | 0.05/1000 | 2% | -0.6 | -0.6 | 0 | MT4/MT5 | Read More |
UMAUSD | 0.09 | 0.03/400 | 2% | -0.2 | -0.2 | 0 | MT4/MT5 | Read More |
UNIUSD | 0.10 | 0.07/1000 | 2% | -0.75 | -0.75 | 0 | MT4/MT5 | Read More |
XLMUSD | 0.00150 | 0.38/7000 | 2% | -8.49 | -8.49 | 0 | MT4/MT5 | Read More |
ZRXUSD | 0.01195 | 0.14/3000 | 2% | -27.74 | -27.74 | 0 | MT4/MT5 | Read More |
AVAXUSD | 0.27 | 0.13/7000 | 2% | -2.36 | -2.36 | 0 | MT4/MT5 | Read More |
SOLUSD | 0.95 | 0.05/3000 | 2% | -16.92 | -16.92 | 0 | MT4/MT5 | Read More |
MANAUSD | 0.0075 | 0.01/100 | 2% | -2.59 | -2.59 | 0 | MT5 | Read More |
NEARUSD | 0.108 | 0.02/200 | 2% | -3.58 | -3.58 | 0 | MT5 | Read More |
OPUSD | 0.062 | 0.02/200 | 2% | -1.32 | -1.32 | 0 | MT5 | Read More |
SANDUSD | 0.0087 | 0.09/800 | 2% | -2.18 | -2.18 | 0 | MT5 | Read More |
SHIBUSD | 0.00028 | 0.05/500 | 2% | -1.6 | -1.6 | 0 | MT5 | Read More |
STXUSD | 0.06780 | 0.03/500 | 2% | -139.21 | -139.21 | 0 | MT5 | Read More |
XTZUSD | 0.008 | 0.04/500 | 2% | -0.55 | -0.55 | 0 | MT5 | Read More |
ZECUSD | 0.64 | 0.02/100 | 2% | -3.64 | -3.64 | 0 | MT5 | Read More |
BTCJPY | 17,450 | 0.01/20 | 0.4% | -4,833.65 | -4,833.65 | 0 | MT5 | Read More |
Symbol | Spread as low as (quote currency) | Min/Max Trade Size | Min Margin Percentage |
Long Swap Value (Points)*** |
Short Swap Value (Points)*** |
Limit and Stop Levels** | Platform | |
---|---|---|---|---|---|---|---|---|
1INCHUSD# | 0.005 | 0.01/100 | 2% | -0.22 | -0.22 | 0 | MT5 | Read More |
APEUSD# | 0.021 | 0.04/100 | 2% | -0.87 | -0.87 | 0 | MT5 | Read More |
APTUSD# | 0.2070 | 0.05/500 | 2% | -81.46 | -81.46 | 0 | MT5 | Read More |
ARBUSD# | 0.0163 | 0.03/500 | 2% | -4.85 | -4.85 | 0 | MT5 | Read More |
ATOMUSD# | 0.051 | 0.05/500 | 2% | -3.84 | -3.84 | 0 | MT5 | Read More |
BTGUSD# | 0.0300 | 0.01/22 | 0.2% | -235.53 | -235.53 | 0 | MT5 | Read More |
CHZUSD# | 0.0015 | 0.06/500 | 2% | -0.52 | -0.52 | 0 | MT5 | Read More |
CRVUSD# | 0.007 | 0.09/500 | 2% | -0.22 | -0.22 | 0 | MT5 | Read More |
DASHUSD# | 0.42 | 0.02/100 | 2% | -1.97 | -1.97 | 0 | MT5 | Read More |
DOGEUSD# | 0.00086 | 0.06/500 | 2% | -16.58 | -16.58 | 0 | MT5 | Read More |
DOTUSD# | 0.026 | 0.06/800 | 2% | -3.6 | -3.6 | 0 | MT5 | Read More |
EGLDUSD# | 0.77 | 0.01/100 | 2% | -2.26 | -2.26 | 0 | MT5 | Read More |
EOSUSD# | 0.008 | 0.06/500 | 2% | -0.39 | -0.39 | 0 | MT5 | Read More |
ETCUSD# | 0.15 | 0.02/200 | 2% | -1.7 | -1.7 | 0 | MT5 | Read More |
ETHBTC# | 0.00014 | 0.01/43 | 0.2% | -3.22 | -3.22 | 0 | MT5 | Read More |
FILUSD# | 0.041 | 0.01/100 | 2% | -3.13 | -3.13 | 0 | MT5 | Read More |
FLOWUSD# | 0.016 | 0.06/500 | 2% | -0.45 | -0.45 | 0 | MT5 | Read More |
ICPUSD# | 0.115 | 0.01/100 | 2% | -6.54 | -6.54 | 0 | MT5 | Read More |
IMXUSD# | 0.047 | 0.03/500 | 2% | -1 | -1 | 0 | MT5 | Read More |
LDOUSD# | 0.032 | 0.02/200 | 2% | -1.06 | -1.06 | 0 | MT5 | Read More |
LRCUSD# | 0.0026 | 0.02/200 | 2% | -1.09 | -1.09 | 0 | MT5 | Read More |
BTCUSD# | 61.60 | 0.01/80 | 0.2% | -3,170 | -3,170 | 0 | MT4/MT5 | Read More |
ETHUSD# | 3.84 | 0.02/1180 | 0.2% | -122.37 | -122.37 | 0 | MT4/MT5 | Read More |
BCHUSD# | 1.95 | 0.02/460 | 0.4% | -31.23 | -31.23 | 0 | MT4/MT5 | Read More |
LTCUSD# | 0.98 | 0.07/720 | 0.4% | -5.99 | -5.99 | 0 | MT4/MT5 | Read More |
XRPUSD# | 0.00240 | 0.08/1600 | 0.4% | -45.96 | -45.96 | 0 | MT4/MT5 | Read More |
BTCEUR# | 105.00 | 0.01/30 | 0.4% | -5,891.89 | -5,891.89 | 0 | MT4/MT5 | Read More |
BTCGBP# | 170.00 | 0.01/30 | 0.4% | -4,902.5 | -4,902.5 | 0 | MT4/MT5 | Read More |
ETHEUR# | 9.00 | 0.02/400 | 0.4% | -227.48 | -227.48 | 0 | MT4/MT5 | Read More |
ETHGBP# | 10.15 | 0.01/400 | 0.4% | -189.22 | -189.22 | 0 | MT4/MT5 | Read More |
AAVEUSD# | 2.50 | 0.05/1000 | 2% | -15.21 | -15.21 | 0 | MT4/MT5 | Read More |
ADAUSD# | 0.00170 | 0.09/3000 | 2% | -36.65 | -36.65 | 0 | MT4/MT5 | Read More |
ALGOUSD# | 0.00330 | 0.24/3000 | 2% | -10.47 | -10.47 | 0 | MT4/MT5 | Read More |
AXSUSD# | 0.14 | 0.06/1000 | 2% | -0.43 | -0.43 | 0 | MT4/MT5 | Read More |
BATUSD# | 0.00315 | 0.19/3000 | 2% | -14.07 | -14.07 | 0 | MT4/MT5 | Read More |
COMPUSD# | 0.96 | 0.08/1600 | 2% | -3.89 | -3.89 | 0 | MT4/MT5 | Read More |
ENJUSD# | 0.00190 | 0.15/1600 | 2% | -12.61 | -12.61 | 0 | MT4/MT5 | Read More |
FETUSD# | 0.00740 | 0.07/1600 | 2% | -116.92 | -116.92 | 0 | MT4/MT5 | Read More |
GRTUSD# | 0.00260 | 0.28/7000 | 2% | -13.02 | -13.02 | 0 | MT4/MT5 | Read More |
LINKUSD# | 0.09 | 0.03/1000 | 2% | -1.1 | -1.1 | 0 | MT4/MT5 | Read More |
MATICUSD# | 0.00400 | 0.06/1000 | 2% | -31.84 | -31.84 | 0 | MT4/MT5 | Read More |
SNXUSD# | 0.031 | 0.02/400 | 2% | -1.3 | -1.3 | 0 | MT4/MT5 | Read More |
STORJUSD# | 0.0110 | 0.08/3000 | 2% | -3.87 | -3.87 | 0 | MT4/MT5 | Read More |
SUSHIUSD# | 0.008 | 0.05/1000 | 2% | -0.6 | -0.6 | 0 | MT4/MT5 | Read More |
UMAUSD# | 0.07 | 0.03/400 | 2% | -0.2 | -0.2 | 0 | MT4/MT5 | Read More |
UNIUSD# | 0.07 | 0.07/1000 | 2% | -0.75 | -0.75 | 0 | MT4/MT5 | Read More |
XLMUSD# | 0.00102 | 0.38/7000 | 2% | -8.49 | -8.49 | 0 | MT4/MT5 | Read More |
ZRXUSD# | 0.00875 | 0.14/3000 | 2% | -27.74 | -27.74 | 0 | MT4/MT5 | Read More |
AVAXUSD# | 0.20 | 0.13/7000 | 2% | -2.36 | -2.36 | 0 | MT4/MT5 | Read More |
SOLUSD# | 0.66 | 0.05/3000 | 2% | -16.92 | -16.92 | 0 | MT4/MT5 | Read More |
MANAUSD# | 0.0053 | 0.01/100 | 2% | -2.59 | -2.59 | 0 | MT5 | Read More |
NEARUSD# | 0.075 | 0.02/200 | 2% | -3.58 | -3.58 | 0 | MT5 | Read More |
OPUSD# | 0.045 | 0.02/200 | 2% | -1.32 | -1.32 | 0 | MT5 | Read More |
SANDUSD# | 0.0061 | 0.09/800 | 2% | -2.18 | -2.18 | 0 | MT5 | Read More |
SHIBUSD# | 0.00019 | 0.05/500 | 2% | -1.6 | -1.6 | 0 | MT5 | Read More |
STXUSD# | 0.04980 | 0.03/500 | 2% | -139.21 | -139.21 | 0 | MT5 | Read More |
XTZUSD# | 0.005 | 0.04/500 | 2% | -0.55 | -0.55 | 0 | MT5 | Read More |
ZECUSD# | 0.44 | 0.02/100 | 2% | -3.64 | -3.64 | 0 | MT5 | Read More |
BTCJPY# | 11,850 | 0.01/20 | 0.4% | -4,833.65 | -4,833.65 | 0 | MT5 | Read More |
CRYPTO TRADING HOURS
24 hours a day, 7 days a week
* For more information about dynamic margin percentage, please click here.
** Min. level for placing pending orders at a current market price.
***Swap fees for CFDs on Cryptocurrencies will be charged from Monday to Friday with triple fees on Friday. Swap fees are only applied to positions held open overnight. The operation is conducted at 00:00 GMT+2 (note that DST may apply) and can take several minutes.
The margin is always 50% when you hedge positions on CFDs and if your margin level is over 100%.
At XM, our top priority is to provide flawless performance and the ultimate trading experience. To ensure the quality of our service, during the weekend, our dedicated servers will be under maintenance for a short time and trading in cryptocurrencies will not be available. Trading on Cryptocurrencies CFDs is available 24/7 and subject to change depending on market conditions. For more information, please see our T&Cs.
To learn more about the risks related to trading CFDs on cryptocurrencies click here.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.